<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redrawing</title>
	<atom:link href="http://fredhatt.com/blog/2009/11/09/redrawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://fredhatt.com/blog/2009/11/09/redrawing/</link>
	<description>by Fred Hatt</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:09:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fred</title>
		<link>http://fredhatt.com/blog/2009/11/09/redrawing/comment-page-1/#comment-1232</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://fredhatt.com/blog/?p=823#comment-1232</guid>
		<description>Jennifer, I started life drawing as a regular practice (one to three sessions a week) about fifteen years ago.  My lines have gotten a lot more clear and confident over time.  At some point I&#039;ll do a post about how my quick sketches changed through practice.

One practice that really helped my line was to draw quick poses with a brush and ink.  Though I&#039;ve gone back to usually using pencil, the experience of ink drawing got me out of being tentative or scribbly.  It was necessary to visually take in a whole curve or a full rounded shape before putting brush to paper.  It established a rhythmic alternation - see a shape (inhale), then draw a line (exhale).</description>
		<content:encoded><![CDATA[<p>Jennifer, I started life drawing as a regular practice (one to three sessions a week) about fifteen years ago.  My lines have gotten a lot more clear and confident over time.  At some point I&#8217;ll do a post about how my quick sketches changed through practice.</p>
<p>One practice that really helped my line was to draw quick poses with a brush and ink.  Though I&#8217;ve gone back to usually using pencil, the experience of ink drawing got me out of being tentative or scribbly.  It was necessary to visually take in a whole curve or a full rounded shape before putting brush to paper.  It established a rhythmic alternation &#8211; see a shape (inhale), then draw a line (exhale).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://fredhatt.com/blog/2009/11/09/redrawing/comment-page-1/#comment-1230</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Wed, 18 Nov 2009 10:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://fredhatt.com/blog/?p=823#comment-1230</guid>
		<description>I didn&#039;t realise those warm-up poses were from the same session - you certainly got a lot done! Your use of line is very instructive - it&#039;s something I struggle with,especially in quick poses. I shall aim to observe and learn!</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t realise those warm-up poses were from the same session &#8211; you certainly got a lot done! Your use of line is very instructive &#8211; it&#8217;s something I struggle with,especially in quick poses. I shall aim to observe and learn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred</title>
		<link>http://fredhatt.com/blog/2009/11/09/redrawing/comment-page-1/#comment-1221</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Mon, 16 Nov 2009 04:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://fredhatt.com/blog/?p=823#comment-1221</guid>
		<description>Thanks for the comments, Jennifer and CSM.  I think we have a figurative art blog circle developing here.  

Claudia just posted my sketches of her &lt;a href=&quot;http://artmodel.wordpress.com/2009/11/15/gesture-boogie/&quot; rel=&quot;nofollow&quot;&gt;warm-up poses&lt;/a&gt; from the same session that produced the drawings in this post.  Check them out.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments, Jennifer and CSM.  I think we have a figurative art blog circle developing here.  </p>
<p>Claudia just posted my sketches of her <a href="http://artmodel.wordpress.com/2009/11/15/gesture-boogie/" rel="nofollow">warm-up poses</a> from the same session that produced the drawings in this post.  Check them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://fredhatt.com/blog/2009/11/09/redrawing/comment-page-1/#comment-1220</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Sun, 15 Nov 2009 22:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://fredhatt.com/blog/?p=823#comment-1220</guid>
		<description>Only an amateur artist, but I&#039;ve kept up with my life drawing over the years. I chanced upon Museworthy and it&#039;s been really interesting to read about life on the other side of the pencil! Claudia speaks so highly of you that I thought I would check out your Blog and have really enjoyed what I&#039;ve read so far. Am also reading ColdSilverMoon&#039;s - thanks for the work you all put in to creating interesting Blogs!</description>
		<content:encoded><![CDATA[<p>Only an amateur artist, but I&#8217;ve kept up with my life drawing over the years. I chanced upon Museworthy and it&#8217;s been really interesting to read about life on the other side of the pencil! Claudia speaks so highly of you that I thought I would check out your Blog and have really enjoyed what I&#8217;ve read so far. Am also reading ColdSilverMoon&#8217;s &#8211; thanks for the work you all put in to creating interesting Blogs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ColdSilverMoon</title>
		<link>http://fredhatt.com/blog/2009/11/09/redrawing/comment-page-1/#comment-1219</link>
		<dc:creator>ColdSilverMoon</dc:creator>
		<pubDate>Sun, 15 Nov 2009 20:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://fredhatt.com/blog/?p=823#comment-1219</guid>
		<description>Great, informative post as always, Fred! Really enjoyed reading about your &quot;process.&quot;</description>
		<content:encoded><![CDATA[<p>Great, informative post as always, Fred! Really enjoyed reading about your &#8220;process.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
