<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anatomical Flux</title>
	<atom:link href="http://fredhatt.com/blog/2009/05/18/anatomical-flux/feed/" rel="self" type="application/rss+xml" />
	<link>http://fredhatt.com/blog/2009/05/18/anatomical-flux/</link>
	<description>by Fred Hatt</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:41:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: fred</title>
		<link>http://fredhatt.com/blog/2009/05/18/anatomical-flux/comment-page-1/#comment-1178</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://fredhatt.com/blog/?p=358#comment-1178</guid>
		<description>When I went I just brought a backboard for my drawing paper and rested it on my knees or on one of the exhibit cases.  I guess it would be possible to carry around a folding stool and a lightweight folding easel, but the time is limited.  Also the lighting is all directed at the exhibits so the best thing I could suggest bringing is a portable battery-powered light.  I went to a session several months ago, and I&#039;m not sure if they&#039;re offering this now.  I would suggest contacting the exhibitors or their education office and they can answer any questions you have.</description>
		<content:encoded><![CDATA[<p>When I went I just brought a backboard for my drawing paper and rested it on my knees or on one of the exhibit cases.  I guess it would be possible to carry around a folding stool and a lightweight folding easel, but the time is limited.  Also the lighting is all directed at the exhibits so the best thing I could suggest bringing is a portable battery-powered light.  I went to a session several months ago, and I&#8217;m not sure if they&#8217;re offering this now.  I would suggest contacting the exhibitors or their education office and they can answer any questions you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zelary</title>
		<link>http://fredhatt.com/blog/2009/05/18/anatomical-flux/comment-page-1/#comment-1177</link>
		<dc:creator>zelary</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://fredhatt.com/blog/?p=358#comment-1177</guid>
		<description>glad I came across your blog - was thinking about &quot;gifting&quot; a sketch night for my boyfriend.

did people bring easels and chairs? Isn&#039;t it bulky to carry those around?</description>
		<content:encoded><![CDATA[<p>glad I came across your blog &#8211; was thinking about &#8220;gifting&#8221; a sketch night for my boyfriend.</p>
<p>did people bring easels and chairs? Isn&#8217;t it bulky to carry those around?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim in Alaska</title>
		<link>http://fredhatt.com/blog/2009/05/18/anatomical-flux/comment-page-1/#comment-296</link>
		<dc:creator>Jim in Alaska</dc:creator>
		<pubDate>Thu, 28 May 2009 06:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://fredhatt.com/blog/?p=358#comment-296</guid>
		<description>&quot;...that could be interpreted various ways.&quot;

Yes it sure can.....</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;that could be interpreted various ways.&#8221;</p>
<p>Yes it sure can&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred</title>
		<link>http://fredhatt.com/blog/2009/05/18/anatomical-flux/comment-page-1/#comment-294</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Mon, 25 May 2009 04:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://fredhatt.com/blog/?p=358#comment-294</guid>
		<description>Thank you, Jim.  Those shows give the chance to observe anatomical things in three dimensions, which gives a much better understanding than two-dimensional illustrations.

&quot;Daughter-out-law&quot; - that could be interpreted various ways.</description>
		<content:encoded><![CDATA[<p>Thank you, Jim.  Those shows give the chance to observe anatomical things in three dimensions, which gives a much better understanding than two-dimensional illustrations.</p>
<p>&#8220;Daughter-out-law&#8221; &#8211; that could be interpreted various ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim in Alaska</title>
		<link>http://fredhatt.com/blog/2009/05/18/anatomical-flux/comment-page-1/#comment-290</link>
		<dc:creator>Jim in Alaska</dc:creator>
		<pubDate>Tue, 19 May 2009 19:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://fredhatt.com/blog/?p=358#comment-290</guid>
		<description>Great drawings!

I caught &quot;bodies&quot; in Honolulu with my daughter-out-law.</description>
		<content:encoded><![CDATA[<p>Great drawings!</p>
<p>I caught &#8220;bodies&#8221; in Honolulu with my daughter-out-law.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
